Saudi Women's Premier League 2026/27
Upcoming Matches
View allLatest Results
View allStandings
View all| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Nassr Women | 14 | 13 | 0 | 1 | 55 | 12 | +43 | 39 | WinWinWinLossWin |
| 2 | Al Ahli Women | 14 | 8 | 3 | 3 | 46 | 27 | +19 | 27 | DrawWinWinWinWin |
| 3 | Al Ittihad Women | 14 | 8 | 2 | 4 | 24 | 21 | +3 | 26 | DrawLossWinWinLoss |
| 4 | Al Qadsiah Women | 14 | 7 | 2 | 5 | 55 | 25 | +30 | 23 | DrawWinLossDrawWin |
| 5 | Al Hilal Women | 14 | 7 | 2 | 5 | 31 | 27 | +4 | 23 | WinDrawLossLossWin |
| 6 | Al-Ula Women | 14 | 4 | 2 | 8 | 16 | 41 | -25 | 14 | LossDrawLossWinLoss |
| 7 | NEOM Women | 14 | 1 | 3 | 10 | 9 | 35 | -26 | 6 | DrawLossLossDrawLoss |
| 8 | Eastern Flames Women | 14 | 1 | 0 | 13 | 11 | 59 | -48 | 3 | LossLossWinLossLoss |
Data last changed:
About this competition
The Saudi Women's Premier League is a league competition in Saudi women's football. This hub covers the 2026/27 season with upcoming fixtures, recorded results and every participating club. The table is shown as published by our data source.







