Saudi Pro League Standings 2025/26
2025/26You are viewing a past season. Its results and table are final.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Nassr | 34 | 28 | 2 | 4 | 91 | 28 | +63 | 86 | WinDrawWinLossWin |
| 2 | Al Hilal | 34 | 25 | 9 | 0 | 85 | 27 | +58 | 84 | WinWinDrawWinWin |
| 3 | Al Ahli | 34 | 25 | 6 | 3 | 71 | 25 | +46 | 81 | WinWinWinWinWin |
| 4 | Al Qadsiah | 34 | 23 | 8 | 3 | 83 | 34 | +49 | 77 | WinWinWinWinWin |
| 5 | Al Ittihad | 34 | 16 | 7 | 11 | 55 | 48 | +7 | 55 | LossLossWinWinDraw |
| 6 | Al Taawoun | 34 | 15 | 8 | 11 | 59 | 46 | +13 | 53 | LossDrawLossWinLoss |
| 7 | Al Ettifaq | 34 | 14 | 8 | 12 | 51 | 55 | -4 | 50 | DrawLossWinDrawWin |
| 8 | NEOM | 34 | 12 | 9 | 13 | 43 | 48 | -5 | 45 | DrawLossWinDrawDraw |
| 9 | Al Hazem | 34 | 11 | 9 | 14 | 38 | 57 | -19 | 42 | WinLossDrawLossDraw |
| 10 | Al Fayha | 34 | 10 | 8 | 16 | 41 | 54 | -13 | 38 | LossLossLossWinDraw |
| 11 | Al Fateh | 34 | 9 | 10 | 15 | 41 | 55 | -14 | 37 | DrawWinLossLossDraw |
| 12 | Al Khaleej | 34 | 10 | 7 | 17 | 54 | 62 | -8 | 37 | LossLossLossLossWin |
| 13 | Al Shabab | 34 | 8 | 11 | 15 | 44 | 57 | -13 | 35 | LossWinLossLossLoss |
| 14 | Al Kholood | 34 | 9 | 6 | 19 | 39 | 61 | -22 | 33 | DrawLossDrawDrawDraw |
| 15 | Al Riyadh | 34 | 7 | 9 | 18 | 35 | 63 | -28 | 30 | WinDrawWinLossLoss |
| 16 | Damac | 34 | 6 | 11 | 17 | 32 | 55 | -23 | 29 | LossWinLossLossLoss |
| 17 | Al Okhdood | 34 | 5 | 5 | 24 | 27 | 70 | -43 | 20 | LossWinDrawLossLoss |
| 18 | Al Najma | 34 | 3 | 7 | 24 | 32 | 76 | -44 | 16 | WinLossDrawDrawLoss |
Data last changed:

















